Functional Part: Delineator
Name
Delineator
Identifier
fp_delineator
Overview
This functional part defines the requirements for modeling and exchanging delineator information in a highway BIM environment. Delineators are retroreflective devices mounted along roadway edges to enhance visibility and guide drivers, particularly during nighttime or adverse weather conditions. These critical safety devices help define the roadway edge, curves, and potential hazards.
Results
Purpose
The purpose of this functional part is to standardize the exchange of delineator information between BIM authoring tools and asset management systems, enabling accurate placement according to MUTCD standards, integration with roadway geometry for curve delineation, quantity extraction for procurement and installation, and asset tracking for maintenance and replacement cycles.
Concepts
| Information Needed | Entity/Pset/Functional Part | MAN | REC | OPT | NOT |
|---|---|---|---|---|---|
| Delineator type designation | Pset_DelineatorFeatures.DelineatorType IfcPropertySingleValue::IfcLabel | X | |||
| Reflector color specification | Pset_DelineatorFeatures.ReflectorColor IfcPropertySingleValue::IfcLabel | X | |||
| Mounting height above ground | Pset_DelineatorLayout.MountingHeight IfcPropertySingleValue::IfcPositiveLengthMeasure | X | |||
| Spacing interval | Pset_DelineatorLayout.SpacingInterval IfcPropertySingleValue::IfcPositiveLengthMeasure | X | |||
| Unique identifier for delineator element | IfcCivilElement.GlobalId IfcGloballyUniqueId | X | |||
| Object identification code | Pset_Identification.ObjectID IfcPropertySingleValue::IfcLabel | X | |||
| Feature designation code | Pset_Identification.FeatureID IfcPropertySingleValue::IfcLabel | X | |||
| Feature description text | Pset_Identification.FeatureDescription IfcPropertySingleValue::IfcText | X | |||
| Survey feature code | Pset_Identification.SurveyFeatureCode IfcPropertySingleValue::IfcLabel | X | |||
| Referenced alignment identifier | Pset_AlignmentDataLinear.AlignmentIDReference IfcPropertySingleValue::IfcLabel | X | |||
| Referenced corridor identifier | Pset_AlignmentDataLinear.CorridorIDReference IfcPropertySingleValue::IfcLabel | X | |||
| Begin station value | Pset_AlignmentDataLinear.StationBegin IfcPropertySingleValue::IfcLengthMeasure | X | |||
| Begin station offset | Pset_AlignmentDataLinear.StationOffsetBegin IfcPropertySingleValue::IfcLengthMeasure | X | |||
| End station value | Pset_AlignmentDataLinear.StationEnd IfcPropertySingleValue::IfcLengthMeasure | X | |||
| End station offset | Pset_AlignmentDataLinear.StationOffsetEnd IfcPropertySingleValue::IfcLengthMeasure | X | |||
| Reference point location | Pset_AlignmentDataLinear.ReferencePointLocation IfcPropertySingleValue::IfcLabel | X | |||
| State plane northing coordinate at begin | Pset_StatePlaneCoordinatesLinear.NorthingBegin IfcPropertySingleValue::IfcLengthMeasure | X | |||
| State plane easting coordinate at begin | Pset_StatePlaneCoordinatesLinear.EastingBegin IfcPropertySingleValue::IfcLengthMeasure | X | |||
| State plane northing coordinate at end | Pset_StatePlaneCoordinatesLinear.NorthingEnd IfcPropertySingleValue::IfcLengthMeasure | X | |||
| State plane easting coordinate at end | Pset_StatePlaneCoordinatesLinear.EastingEnd IfcPropertySingleValue::IfcLengthMeasure | X | |||
| LRS postmile begin value | Pset_LRSDataLinear.PostmileBegin IfcPropertySingleValue::IfcLengthMeasure | X | |||
| LRS postmile end value | Pset_LRSDataLinear.PostmileEnd IfcPropertySingleValue::IfcLengthMeasure | X | |||
| LRS route identifier | Pset_LRSDataLinear.LRSRouteID IfcPropertySingleValue::IfcLabel | X | |||
| GPS latitude at begin | Pset_GPSCoordinatesLinear.LatitudeBegin IfcPropertySingleValue::IfcReal | X | |||
| GPS longitude at begin | Pset_GPSCoordinatesLinear.LongitudeBegin IfcPropertySingleValue::IfcReal | X | |||
| GPS latitude at end | Pset_GPSCoordinatesLinear.LatitudeEnd IfcPropertySingleValue::IfcReal | X | |||
| GPS longitude at end | Pset_GPSCoordinatesLinear.LongitudeEnd IfcPropertySingleValue::IfcReal | X | |||
| GPS control point reference | Pset_GPSCoordinatesLinear.GPSControlPoints IfcPropertySingleValue::IfcText | X |
Examples
Example 1: Curve Delineation System
Use Case: Place delineators along horizontal curve to enhance nighttime visibility and guide driver path.
Scenario: A sharp horizontal curve (radius 800 feet) on a rural highway requires enhanced delineation per MUTCD standards for driver guidance and safety.
Data Flow:
- Designer identifies curve location from horizontal alignment geometry
- Delineators placed at 40-foot spacing along curve (MUTCD recommendation for sharp curves)
- Delineator data exported to IFC with type, color, and station locations
- Maintenance agency imports asset data for installation and future replacement tracking
Key Information Exchanged:
- Delineator type: “Type II flexible post delineator”
- Reflector color: White (right side of road)
- Spacing: 40 feet (sharp curve per MUTCD)
- Station range: 45+20 to 52+80
- Quantity: 19 delineators