Exchange Requirement: Roadway Section
Name
Roadway Section
Identifier
er_roadway-section
Change Log
| Date (yyyy-mm-dd) | Action | Author (email) |
|---|---|---|
| 2025-12-09 | Initial draft | AI Generated |
Project Stage
Select the applicable project stage(s); remove rows that do not apply.
| Code | Stage |
|---|---|
| 0 | Portfolio requirements |
| 1 | Conception of need |
| 2 | Outline feasibility |
| 3 | Substantive feasibility |
| 4 | Outline conceptual design |
| 5 | Full conceptual design |
| 6 | Coordinated design and procurement |
| 7 | Production information |
| 8 | Construction |
| 9 | Operation and maintenance |
| 10 | Disposal |
Overview
Provide a textual overview of the exchange requirement under the headings Scope, General Description and Information Description. Keep it non-technical and aimed at an executive audience.
Scope
The scope of this exchange requirement is to enable the exchange of roadway pavement section information including layer composition (top layer, base, subbase, subgrade), material specifications, thickness values, and structural properties necessary for pavement design and construction.
General Description
Roadway sections define the multi-layer pavement structure that provides structural support for traffic loading and environmental conditions. This exchange requirement captures the layer-by-layer composition and material properties necessary for pavement design, specification development, quantity takeoff, and construction inspection. The information model supports typical pavement sections with four layers: top layer (surface course), base layer, subbase layer, and subgrade layer. Each layer has specific material types (asphalt, concrete, aggregate, soil), thickness requirements, and compaction specifications.
Information Description
The information exchanged through this requirement includes the following parts:
- Roadway Section Information
- Longitudinal Joint Adhesive
- Roadway Section Layout
- Roadway Section Additional Features
- Roadway Section Performance Management
- Identification
- Alignment Data Linear
- Alignment Data - Linear
- State Plane Coordinates Linear
- LRS Data Linear
- GPS Coordinates Linear
- Roadway Section Layer Properties
- Tack or Prime Coat
- Pay Item Information
Information Requirements
Preconditions
Before exchanging roadway section information, the following information must be available: Alignment and corridor geometry must be established (see Exchange Requirement: Horizontal Alignment, Exchange Requirement: Corridor). Project coordinate system must be defined. Geotechnical investigation including soil classification and bearing capacity must be completed. Traffic loading data (ESAL calculations) must be available. Applicable pavement design standards (AASHTO, state DOT) must be identified.
Parts
A part is a set of information that achieves a specific purpose or function within this exchange requirement (for example: Select Object, Assign To Group, Associate Library Reference). An exchange requirement is expected to consist of many parts.
Repeat the following block for each part.
Part: Roadway Section Information
- Purpose: Provide general roadway section identification, typical section designation, and application limits for design coordination.
Concept: Pavement Section Classification
- Purpose: Establish section identification and application to support typical section management and quantity calculations.
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Roadway Section ID | A unique identifier assigned to specific elements or features. (Type: STRING, Cardinality: R) |
| No of Asphalt Pavement Layers | The total quantity of distinct HMA courses within the pavement structure. (Type: INTEGER, Units: Unitless, Cardinality: R) |
| No of Portland Cement Concrete Pavement Layers | The total quantity of distinct PCC courses within the pavement structure. (Type: INTEGER, Units: Unitless, Cardinality: R) |
| No of Aggregate and Base Layers | The total quantity of distinct loose stone courses within the pavement structure. (Type: INTEGER, Units: Unitless, Cardinality: R) |
Part: Longitudinal Joint Adhesive
- Purpose: Describe the purpose of the Longitudinal Joint Adhesive part
Concept: Longitudinal Joint Adhesive Information
- Purpose: Describe the purpose of capturing Longitudinal Joint Adhesive information
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Location | Location of joint adhesive which could include Lane, Shoulder, or Curb (Type: STRING, Cardinality: O) |
Part: Roadway Section Layout
- Purpose: Describe the purpose of the Roadway Section Layout part
Concept: Roadway Section Layout Information
- Purpose: Describe the purpose of capturing Roadway Section Layout information
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Location of Roadway Section | Location of roadway section in terms of Lane or Shoulder (Type: STRING, Cardinality: R) |
| Offset from Lane or Shoulder | If Roadway Section start/end is offset from lane or shoulder edge (Type: BOOLEAN, Cardinality: R) |
Part: Roadway Section Additional Features
- Purpose: Describe the purpose of the Roadway Section Additional Features part
Concept: Roadway Section Additional Features Information
- Purpose: Describe the purpose of capturing Roadway Section Additional Features information
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Underdrain | Drainage system designed to remove excess water from the subgrade and pavement structure of a roadway. (Type: BOOLEAN, Cardinality: R) |
| Geotextile Required | Permeable fabric used in civil engineering and construction projects to enhance soil stability, provide erosion control, and aid in drainage. (Type: BOOLEAN, Cardinality: R) |
Part: Roadway Section Performance Management
- Purpose: Describe the purpose of the Roadway Section Performance Management part
Concept: Roadway Section Performance Management Information
- Purpose: Describe the purpose of capturing Roadway Section Performance Management information
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Roughness | Standard for measuring the smoothness of a road’s surface. (Type: REAL, Units: Unitless, Cardinality: O) |
Part: Identification
- Purpose: Uniquely identify each Roadway Section element for database management, field verification, and asset tracking.
Concept: Assign Unique Identifiers
- Purpose: Establish unique identification for each Roadway Section instance to support data management and asset tracking.
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Object ID | Unique ID assigned to each asset in database (Type: STRING, Cardinality: R) |
| Feature ID | Specific point, linear, and surface designation (Type: STRING, Cardinality: O) |
| Feature Description | Specific point, linear, and surface detailed description (Type: STRING, Cardinality: O) |
| Survey Feature Code | Short abbreviation surveyors use in the field to identify and describe physical features and data points encountered (Type: STRING, Cardinality: O) |
Part: Alignment Data Linear
- Purpose: Reference the Roadway Section location to the project alignment and corridor system using stationing and offset measurements.
Concept: Reference to Alignment System
- Purpose: Establish the relationship between Roadway Section elements and the roadway alignment/corridor framework.
Provide a table with the set of information requirements for each concept. Extend the table as needed.
No information requirements defined for this concept.
Part: Alignment Data - Linear
- Purpose: Describe the purpose of the Alignment Data - Linear part
Concept: Alignment Data - Linear Information
- Purpose: Describe the purpose of capturing Alignment Data - Linear information
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Alignment ID Reference | Alignment ID that is referenced for element layout (Type: STRING, Cardinality: R) |
| Corridor ID Reference | Corridor ID that is referenced for element layout (Type: STRING, Cardinality: R) |
| Station Begin | Station of linear location - begin (Type: REAL, Units: Stationing, Cardinality: R) |
| Station Offset Begin | Offset of linear location - begin (Type: REAL, Units: Feet, Cardinality: R) |
| Station End | Station of linear location - end (Type: REAL, Units: Stationing, Cardinality: R) |
| Station Offset End | Offset of linear location - end (Type: REAL, Units: Feet, Cardinality: R) |
| Reference Point Location | Placement of point for offset (i.e. gutterline for traffic barrier feature) (Type: STRING, Cardinality: R) |
Part: State Plane Coordinates Linear
- Purpose: Provide absolute positioning using state plane coordinate system for survey control and GIS integration.
Concept: Absolute Coordinate Positioning
- Purpose: Define Roadway Section location using state plane coordinates independent of alignment references.
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Northing Begin | The “Y” values of coordinates represented on a plane coordinate system - Begin (Linear) (Type: REAL, Units: Feet, Cardinality: R) |
| Easting Begin | The “X” values of coordinates represented on a plane coordinate system - Begin (Linear) (Type: REAL, Units: Feet, Cardinality: R) |
| Northing End | The “Y” values of coordinates represented on a plane coordinate system - End (Linear) (Type: REAL, Units: Feet, Cardinality: R) |
| Easting End | The “X” values of coordinates represented on a plane coordinate system - End (Linear) (Type: REAL, Units: Feet, Cardinality: R) |
Part: LRS Data Linear
- Purpose: Support integration with Linear Reference Systems (LRS) for asset management and maintenance operations.
Concept: LRS Integration
- Purpose: Enable referencing of Roadway Section assets within agency LRS databases.
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Postmile Begin | Mile post of point location - begin (Type: REAL, Units: Mile, Cardinality: O) |
| LRS Offset Begin | Linear Reference System offset of point location - begin (Type: REAL, Units: Feet, Cardinality: O) |
| Postmile End | Mile post of point location - end (Type: REAL, Units: Mile, Cardinality: O) |
| LRS Offset End | Linear Reference System offset of point location - end (Type: REAL, Units: Feet, Cardinality: O) |
Part: GPS Coordinates Linear
- Purpose: Provide GPS-based location data for field verification and mobile data collection.
Concept: GPS Positioning
- Purpose: Support field crews with GPS coordinates for location verification.
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Latitude Begin | Latitude of linear location - begin (Type: REAL, Cardinality: O) |
| Longitude Begin | Longitude of point location - begin (Type: REAL, Cardinality: O) |
| Latitude End | Latitude of linear location - end (Type: REAL, Cardinality: O) |
| Longitude End | Longitude of point location - end (Type: REAL, Cardinality: O) |
| Control Points or Benchmarks | Reference points with known coordinates and/or elevations, used to create a consistent horizontal and vertical datums for accurate coordination of highway right of way and private property boundaries and existing features for construction projects. (Type: STRING, Cardinality: O) |
| GPS Notes | Notes referring to GPS location data (Type: STRING, Cardinality: O) |
Part: Roadway Section Layer Properties
- Purpose: Describe the purpose of the Roadway Section Layer Properties part
Concept: Roadway Section Layer Properties Information
- Purpose: Describe the purpose of capturing Roadway Section Layer Properties information
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Roadway Section Layer ID | Individual pavement section layer identification. (Type: STRING, Cardinality: R) |
| Roadway Section Layer Description | Individual pavement section layer description. (Type: STRING, Cardinality: R) |
| Asphalt Cement Performance Grade | A type of asphalt binder that categorized based on it’s performance at different temperatures. (Type: STRING, Cardinality: O) |
| Water Cement Ratio | The ratio of the weight of water to the weight of cement used in a concrete mix. (Type: REAL, Units: Unitless, Cardinality: O) |
| Friction Resistance | The force developed at the interface between a pavement surface and a traveling vehicle’s tire. (Type: REAL, Units: Unitless, Cardinality: O) |
| Minimum Thickness | The smallest allowable measurement for a layer in a pavement structure. (Type: REAL, Units: Inches, Cardinality: R) |
| Uniform Depth | The vertical depth uniformity of each layer, which can either be consistent throughout or vary at different locations. (Type: BOOLEAN, Cardinality: R) |
| Leveling Layer | A material placed to correct surface irregularities and provide a smooth base for subsequent materials. (Type: BOOLEAN, Cardinality: R) |
| Roadway Section Layer ID | Individual pavement section layer identification. (Type: STRING, Cardinality: R) |
| Roadway Section Layer Description | Individual pavement section layer description. (Type: STRING, Cardinality: R) |
| Asphalt Cement Performance Grade | A type of asphalt binder that categorized based on it’s performance at different temperatures. (Type: STRING, Cardinality: O) |
| Water Cement Ratio | The ratio of the weight of water to the weight of cement used in a concrete mix. (Type: REAL, Units: Unitless, Cardinality: O) |
| Friction Resistance | The force developed at the interface between a pavement surface and a traveling vehicle’s tire. (Type: REAL, Units: Unitless, Cardinality: O) |
| Minimum Thickness | The smallest allowable measurement for a layer in a pavement structure. (Type: REAL, Units: Inches, Cardinality: R) |
| Uniform Depth | The vertical depth uniformity of each layer, which can either be consistent throughout or vary at different locations. (Type: BOOLEAN, Cardinality: R) |
| Leveling Layer | A material placed to correct surface irregularities and provide a smooth base for subsequent materials. (Type: BOOLEAN, Cardinality: R) |
| Roadway Section Layer ID | Individual pavement section layer identification. (Type: STRING, Cardinality: R) |
| Roadway Section Layer Description | Individual pavement section layer description. (Type: STRING, Cardinality: R) |
| Asphalt Cement Performance Grade | A type of asphalt binder that categorized based on it’s performance at different temperatures. (Type: STRING, Cardinality: O) |
| Water Cement Ratio | The ratio of the weight of water to the weight of cement used in a concrete mix. (Type: REAL, Units: Unitless, Cardinality: O) |
| Friction Resistance | The force developed at the interface between a pavement surface and a traveling vehicle’s tire. (Type: REAL, Units: Unitless, Cardinality: O) |
| Minimum Thickness | The smallest allowable measurement for a layer in a pavement structure. (Type: REAL, Units: Inches, Cardinality: R) |
| Uniform Depth | The vertical depth uniformity of each layer, which can either be consistent throughout or vary at different locations. (Type: BOOLEAN, Cardinality: R) |
| Leveling Layer | A material placed to correct surface irregularities and provide a smooth base for subsequent materials. (Type: BOOLEAN, Cardinality: R) |
| Roadway Section Layer ID | Individual pavement section layer identification. (Type: STRING, Cardinality: R) |
| Roadway Section Layer Description | Individual pavement section layer description. (Type: STRING, Cardinality: R) |
| Asphalt Cement Performance Grade | A type of asphalt binder that categorized based on it’s performance at different temperatures. (Type: STRING, Cardinality: O) |
| Water Cement Ratio | The ratio of the weight of water to the weight of cement used in a concrete mix. (Type: REAL, Units: Unitless, Cardinality: O) |
| Friction Resistance | The force developed at the interface between a pavement surface and a traveling vehicle’s tire. (Type: REAL, Units: Unitless, Cardinality: O) |
| Minimum Thickness | The smallest allowable measurement for a layer in a pavement structure. (Type: REAL, Units: Inches, Cardinality: R) |
| Uniform Depth | The vertical depth uniformity of each layer, which can either be consistent throughout or vary at different locations. (Type: BOOLEAN, Cardinality: R) |
| Leveling Layer | A material placed to correct surface irregularities and provide a smooth base for subsequent materials. (Type: BOOLEAN, Cardinality: R) |
Part: Tack or Prime Coat
- Purpose: Describe the purpose of the Tack or Prime Coat part
Concept: Tack or Prime Coat Information
- Purpose: Describe the purpose of capturing Tack or Prime Coat information
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Coat Layer ID | A unique identifier assigned to specific binder. (Type: STRING, Cardinality: O) |
| Coat Type | Categorization based on the material composition and application method. (Type: STRING, Cardinality: O) |
| Between Layer Names | The specific labels assigned to the features that separate different pavement courses. (Type: STRING, Cardinality: O) |
| Rate of Spray RangeMin | The specified quantity of material applied per unit area. (Type: REAL, Units: GallonsPerSquareYard, Cardinality: O) |
| Rate of Spray RangeMax | The space or extent included. (Type: REAL, Units: GallonsPerSquareYard, Cardinality: O) |
| Asphalt Emulsion | Liquid asphalt cement emulsified in water. (Type: STRING, Cardinality: O) |
| Coat Layer ID | A unique identifier assigned to specific binder. (Type: STRING, Cardinality: O) |
| Coat Type | Categorization based on the material composition and application method. (Type: STRING, Cardinality: O) |
| Between Layer Names | The specific labels assigned to the features that separate different pavement courses. (Type: STRING, Cardinality: O) |
| Rate of Spray RangeMin | The specified quantity of material applied per unit area. (Type: REAL, Units: GallonsPerSquareYard, Cardinality: O) |
| Rate of Spray RangeMax | The space or extent included. (Type: REAL, Units: GallonsPerSquareYard, Cardinality: O) |
| Asphalt Emulsion | Liquid asphalt cement emulsified in water. (Type: STRING, Cardinality: O) |
| Coat Layer ID | A unique identifier assigned to specific binder. (Type: STRING, Cardinality: O) |
| Coat Type | Categorization based on the material composition and application method. (Type: STRING, Cardinality: O) |
| Between Layer Names | The specific labels assigned to the features that separate different pavement courses. (Type: STRING, Cardinality: O) |
| Rate of Spray RangeMin | The specified quantity of material applied per unit area. (Type: REAL, Units: GallonsPerSquareYard, Cardinality: O) |
| Rate of Spray RangeMax | The space or extent included. (Type: REAL, Units: GallonsPerSquareYard, Cardinality: O) |
| Asphalt Emulsion | Liquid asphalt cement emulsified in water. (Type: STRING, Cardinality: O) |
| Coat Layer ID | A unique identifier assigned to specific binder. (Type: STRING, Cardinality: O) |
| Coat Type | Categorization based on the material composition and application method. (Type: STRING, Cardinality: O) |
| Between Layer Names | The specific labels assigned to the features that separate different pavement courses. (Type: STRING, Cardinality: O) |
| Rate of Spray Range Min | The specified quantity of material applied per unit area. (Type: REAL, Units: GallonsPerSquareYard, Cardinality: O) |
| Rate of Spray Range Max | The space or extent included. (Type: REAL, Units: GallonsPerSquareYard, Cardinality: O) |
| Asphalt Emulsion | Liquid asphalt cement emulsified in water. (Type: STRING, Cardinality: O) |
Part: Pay Item Information
- Purpose: Provide construction contract administration data for cost estimation and payment processing.
Concept: Contract Pay Items
- Purpose: Define pay items associated with Roadway Section construction for quantity tracking and contractor payment.
Provide a table with the set of information requirements for each concept. Extend the table as needed.
| Idea | Explanation |
|---|---|
| Pay Item Code | The code used to describe the pay item often associated with construction standards or specifications developed by an owner agency. (Type: STRING, Cardinality: R) |
| Pay Item Description | A description of the pay item code. (Type: STRING, Cardinality: R) |
| Pay Item Unit of Measure | The unit of measure associated with the pay item (LF, CY, LS, etc.). Use the unit abbreviation defined in the associated specification if one exists. (Type: STRING, Cardinality: R) |
| Pay Quantity | Pay Item quantity (Type: STRING, Cardinality: R) |
| Pay Item Note | A note used to further describe the pay item. (Type: STRING, Cardinality: O) |
| Specification URL | The world wide web address associated with the specification or specification section that provides additional information realted to the Pay Item. (Type: STRING, Cardinality: O) |
| Pay Item Code | The code used to describe the pay item often associated with construction standards or specifications developed by an owner agency. (Type: STRING, Cardinality: R) |
| Pay Item Description | A description of the pay item code. (Type: STRING, Cardinality: R) |
| Pay Item Unit of Measure | The unit of measure associated with the pay item (LF, CY, LS, etc.). Use the unit abbreviation defined in the associated specification if one exists. (Type: STRING, Cardinality: R) |
| Pay Quantity | Pay Item quantity (Type: STRING, Cardinality: R) |
| Pay Item Note | A note used to further describe the pay item. (Type: STRING, Cardinality: O) |
| Specification URL | The world wide web address associated with the specification or specification section that provides additional information realted to the Pay Item. (Type: STRING, Cardinality: O) |
| Pay Item Code | The code used to describe the pay item often associated with construction standards or specifications developed by an owner agency. (Type: STRING, Cardinality: R) |
| Pay Item Description | A description of the pay item code. (Type: STRING, Cardinality: R) |
| Pay Item Unit of Measure | The unit of measure associated with the pay item (LF, CY, LS, etc.). Use the unit abbreviation defined in the associated specification if one exists. (Type: STRING, Cardinality: R) |
| Pay Quantity | Pay Item quantity (Type: STRING, Cardinality: R) |
| Pay Item Note | A note used to further describe the pay item. (Type: STRING, Cardinality: O) |
| Specification URL | The world wide web address associated with the specification or specification section that provides additional information realted to the Pay Item. (Type: STRING, Cardinality: O) |
| Pay Item Code | The code used to describe the pay item often associated with construction standards or specifications developed by an owner agency. (Type: STRING, Cardinality: R) |
| Pay Item Description | A description of the pay item code. (Type: STRING, Cardinality: R) |
| Pay Item Unit of Measure | The unit of measure associated with the pay item (LF, CY, LS, etc.). Use the unit abbreviation defined in the associated specification if one exists. (Type: STRING, Cardinality: R) |
| Pay Quantity | Pay Item quantity (Type: STRING, Cardinality: R) |
| Pay Item Note | A note used to further describe the pay item. (Type: STRING, Cardinality: O) |
| Specification URL | The world wide web address associated with the specification or specification section that provides additional information realted to the Pay Item. (Type: STRING, Cardinality: O) |